Full match information and stats on Bigodes vs Sangres in the Playoffs stage of the RLCS Open 5 SAM 2026. This is a BO7 professional Rocket League esports match being played on 0000-00-00.
| Score | Rating | xG | GGoals | AAssists | SSaves | SFShots | DIDemos | DTDemo'd | |
|---|---|---|---|---|---|---|---|---|---|
| 2567 | 7.86 | 0.95 | 3 | 4 | 17 | 10 | 3 | 6 | |
| 1958 | 7.49 | 0.94 | 6 | 2 | 9 | 14 | 4 | 6 | |
| 1331 | 6.87 | 0.66 | 2 | 3 | 5 | 12 | 6 | 3 | |
| Team | 5856 | 7.41 | 2.54 | 11 | 9 | 31 | 36 | 13 | 15 |
| Score | Rating | xG | GGoals | AAssists | SSaves | SFShots | DIDemos | DTDemo'd | |
|---|---|---|---|---|---|---|---|---|---|
| thunder | 1418 | 6.93 | 1.25 | 3 | 1 | 6 | 13 | 4 | 4 |
| 1423 | 6.37 | 1.15 | 2 | 1 | 7 | 15 | 7 | 4 | |
| Tyzai | 1262 | 6.30 | 0.97 | 1 | 1 | 7 | 14 | 4 | 5 |
| Team | 4103 | 6.53 | 3.37 | 6 | 3 | 20 | 42 | 15 | 13 |
| Rank | Team | Points |
|---|---|---|
| 1st | 1953 pts | |
| 2nd | 1911 pts | |
| 3rd | 1885 pts | |
| 4th | 1856 pts | |
| 5th | 1854 pts |
BLAST ApS., Hauser Plads 1, 3., 1127 Copenhagen