Full match information and stats on ROUNDS vs Unity in the Group A stage of the RLCS Open 2 SSA 2026. This is a BO5 professional Rocket League esports match being played on 0000-00-00.
| Score | Rating | xG | GGoals | AAssists | SSaves | SFShots | DIDemos | DTDemo'd | |
|---|---|---|---|---|---|---|---|---|---|
| onizumaa | 1691 | 6.92 | - | 3 | 1 | 5 | 17 | 4 | 2 |
| Renshiro | 1240 | 6.70 | - | 2 | 0 | 4 | 15 | 5 | 7 |
| marssyy | 1447 | 6.66 | - | 3 | 3 | 4 | 16 | 9 | 7 |
| Team | 4378 | 6.76 | - | 8 | 4 | 13 | 48 | 18 | 16 |
| Score | Rating | xG | GGoals | AAssists | SSaves | SFShots | DIDemos | DTDemo'd | |
|---|---|---|---|---|---|---|---|---|---|
| Friction | 2032 | 7.64 | - | 4 | 3 | 11 | 10 | 9 | 6 |
| SchalkG | 2097 | 7.17 | - | 3 | 1 | 15 | 6 | 5 | 4 |
| lacks†ar. | 1900 | 7.06 | - | 2 | 3 | 9 | 8 | 2 | 8 |
| Team | 6029 | 7.29 | - | 9 | 7 | 35 | 24 | 16 | 18 |
| Rank | Team | Points |
|---|---|---|
| 1st | 1953 pts | |
| 2nd | 1911 pts | |
| 3rd | 1885 pts | |
| 4th | 1856 pts | |
| 5th | 1854 pts |
BLAST ApS., Hauser Plads 1, 3., 1127 Copenhagen